<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Writings of the Rude Hitchhiker</title>
	<atom:link href="http://rudehitchhiker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudehitchhiker.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 12:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rudehitchhiker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Writings of the Rude Hitchhiker</title>
		<link>http://rudehitchhiker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rudehitchhiker.com/osd.xml" title="Writings of the Rude Hitchhiker" />
	<atom:link rel='hub' href='http://rudehitchhiker.com/?pushpress=hub'/>
		<item>
		<title>[RESOLVED]</title>
		<link>http://rudehitchhiker.com/2011/11/23/resolved/</link>
		<comments>http://rudehitchhiker.com/2011/11/23/resolved/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:17:16 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=543</guid>
		<description><![CDATA[Look, it&#8217;s not you, blogosphere, it&#8217;s me. I thought we had something special, but really&#8230; well, there&#8217;s somebody else&#8230; So I&#8217;m sure anyone reading this is already well aware, but for the closure, I thought i&#8217;d &#8216;wrap up&#8217; this blog &#8211; or at least put it on pause (somehow I feel like you&#8217;re reading this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=543&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/11/23/resolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>
	</item>
		<item>
		<title>DidThis brings out our Me-Monster</title>
		<link>http://rudehitchhiker.com/2011/11/01/didthis-brings-out-our-me-monster/</link>
		<comments>http://rudehitchhiker.com/2011/11/01/didthis-brings-out-our-me-monster/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:00:59 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=520</guid>
		<description><![CDATA[As Facebook roled out its new Verbs tool, permitting developers to incorporate “high level social actions users can perform,” it became quite obvious that the war was on to capture up all that data from the ‘Action Space.’ While Foursquare lets you share where you go and apps like Staround let you share what you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=520&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/11/01/didthis-brings-out-our-me-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://didthis.com/images/screens/splash.png" medium="image" />
	</item>
		<item>
		<title>First Impressions of Ignite …. The StartupWeekend of TED Talks.</title>
		<link>http://rudehitchhiker.com/2011/10/20/first-impressions-of-ignite-%e2%80%a6-the-startupweekend-of-ted-talks/</link>
		<comments>http://rudehitchhiker.com/2011/10/20/first-impressions-of-ignite-%e2%80%a6-the-startupweekend-of-ted-talks/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:00:01 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[First Impressions of Earth]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=483</guid>
		<description><![CDATA[Last Tuesday evening I attended Ignite #12… It never ceases to amaze me how amazing the buildings are, in which tech, startup, and hacker events are held. I wrote awhile ago about LeLoop, a Hacker Space located in a squatter space &#8211; a beautiful, abandoned office building. This evening I found myself down the street [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=483&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/20/first-impressions-of-ignite-%e2%80%a6-the-startupweekend-of-ted-talks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="https://twimg0-a.akamaihd.net/profile_images/1491817793/ignite-logo-134px.jpg" medium="image">
			<media:title type="html">Ignite</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Trends 2011 – What does this mean for Europe?</title>
		<link>http://rudehitchhiker.com/2011/10/19/internet-trends-2011-%e2%80%93-what-does-this-mean-for-france/</link>
		<comments>http://rudehitchhiker.com/2011/10/19/internet-trends-2011-%e2%80%93-what-does-this-mean-for-france/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:00:27 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=489</guid>
		<description><![CDATA[At the Web 2.0 Summit this past week, Mary Meeker, a Morgan Stanley analyst, took the stage and gave a presentation that resounded throughout the tech world. A lot of great statistics were brought up that might make you think about the future of the Internet, and I suggest you read through the whole presentation [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=489&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/19/internet-trends-2011-%e2%80%93-what-does-this-mean-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/international-users.png" medium="image">
			<media:title type="html">International users</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/2.png?w=135" medium="image">
			<media:title type="html">12th place</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Reasons TechCrunchFR Sucks</title>
		<link>http://rudehitchhiker.com/2011/10/10/five-reasons-techcrunchfr-sucks/</link>
		<comments>http://rudehitchhiker.com/2011/10/10/five-reasons-techcrunchfr-sucks/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:51 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=428</guid>
		<description><![CDATA[I read. I read now more than ever. In school, I bought books and never read them because I hated that I was tested on them, but now that it’s up to me, I read all the time. I bought a printer, stapler, and notebooks for all the miscellaneous blog posts I’ve wanted to read [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=428&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/10/five-reasons-techcrunchfr-sucks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://fr.techcrunch.com/wp-content/themes/techcrunchmu/images/logos_small/techcrunchfrance2.png" medium="image" />

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/comment-board.png" medium="image">
			<media:title type="html">Comment board</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/empty-board1.png" medium="image">
			<media:title type="html">Empty Board</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/crunchboard2.png" medium="image">
			<media:title type="html">CrunchBoard</media:title>
		</media:content>
	</item>
		<item>
		<title>How So-Lo-Mo is Impeding Innovation</title>
		<link>http://rudehitchhiker.com/2011/10/07/how-so-lo-mo-is-impeding-innovation/</link>
		<comments>http://rudehitchhiker.com/2011/10/07/how-so-lo-mo-is-impeding-innovation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:30:25 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=418</guid>
		<description><![CDATA[I would consider myself a pretty well practiced person in the world of pitches, at least in terms of having viewed them. I’ve stayed up late watching Demo Days &#38; pitch battles livestreamed from the Silicon Valley. I’ve seen startups pitch across Europe. Most recently, I’ve begun watching the Bloomberg TV reality series TechStars, which follows [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=418&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/07/how-so-lo-mo-is-impeding-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/thing1.png?w=300" medium="image">
			<media:title type="html">Weekly Site Stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Feedback @VizualizeMe &#8211; Where&#8217;s the Magic?</title>
		<link>http://rudehitchhiker.com/2011/10/05/feedback-vizualizeme-wheres-the-magic/</link>
		<comments>http://rudehitchhiker.com/2011/10/05/feedback-vizualizeme-wheres-the-magic/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:00:50 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Life Online]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=396</guid>
		<description><![CDATA[A while back I was chatting with Deborah Rippol, European Coordinator for Startup Weekend, and I told her I wasn’t too impressed with Startup Weekend Toronto winners VisualizeMe. She mentioned this to Visualize me, and they invited my feedback – well, here it goes: Dear Visualize.Me, I think the origin to your product is wonderful. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=396&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/05/feedback-vizualizeme-wheres-the-magic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/10/visualizeme1.png?w=150" medium="image">
			<media:title type="html">VisualizeMe</media:title>
		</media:content>

		<media:content url="http://vizualize.me/media/img/socialicons/viewmyviz.png" medium="image" />
	</item>
		<item>
		<title>My Startup Weekend Experience</title>
		<link>http://rudehitchhiker.com/2011/10/04/my-startup-weekend-experience/</link>
		<comments>http://rudehitchhiker.com/2011/10/04/my-startup-weekend-experience/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:59 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Events Re-Caps]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=364</guid>
		<description><![CDATA[This past weekend, I had the pleasure of participating in the second edition of Startup Weekend Nantes, hosted at La Cantine par Atlantic 2.0. If you don’t know what Startup Weekend is, read any of my other posts on the event to get a better idea – summary version: 54 Hours to create a startup. I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=364&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/10/04/my-startup-weekend-experience/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://s1.darqroom.eu/7524d56df29166d1170365d2392d5cdc" medium="image">
			<media:title type="html">swna2-20.jpg par Atlantic 2.0 - nantes SWNA Startup Weekend La Cantine</media:title>
		</media:content>

		<media:content url="http://images.instagram.com/media/2011/10/02/f1ff1cb9e73b4ec59549a70e318a14d4_7.jpg" medium="image" />

		<media:content url="http://s1.darqroom.eu/cd7e03ccb2d7548151530a7c935c97a6" medium="image">
			<media:title type="html">swna2-106.jpg par Atlantic 2.0 - nantes SWNA Startup Weekend La Cantine</media:title>
		</media:content>
	</item>
		<item>
		<title>First Impressions of Mash Up… oh and How to Go to Le Web for free!</title>
		<link>http://rudehitchhiker.com/2011/09/30/first-impressions-of-mash-up%e2%80%a6-oh-and-how-to-go-to-le-web-for-free/</link>
		<comments>http://rudehitchhiker.com/2011/09/30/first-impressions-of-mash-up%e2%80%a6-oh-and-how-to-go-to-le-web-for-free/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:23:05 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Events Re-Caps]]></category>
		<category><![CDATA[First Impressions of Earth]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=347</guid>
		<description><![CDATA[Walking into the foyer of Epitech, I felt a little too much like I was back in college. Overly dressed up students awkwardly searched for eye contact, groups that came together huddled together, and older gentlemen in suits tried to blend in – seriously, had I just walked into Orientation? I navigated through the crowds, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=347&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/09/30/first-impressions-of-mash-up%e2%80%a6-oh-and-how-to-go-to-le-web-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>

		<media:content url="http://s1.darqroom.eu/adb733bec1b456cf8eb9965a08a7d53c" medium="image">
			<media:title type="html">Divers (3).jpg by Olivier Ezratty</media:title>
		</media:content>

		<media:content url="http://rudehitchhiker.files.wordpress.com/2011/09/223395_120709158007910_106989236046569_173097_6164282_n.jpg?w=150" medium="image">
			<media:title type="html">Mash Up</media:title>
		</media:content>

		<media:content url="http://s1.darqroom.eu/4323b39ea40c4ddc3075536214392903" medium="image">
			<media:title type="html">Christophe Cremer et Alexandre Malsh (2).jpg by Olivier Ezratty</media:title>
		</media:content>

		<media:content url="http://s1.darqroom.eu/d32c62401bad69f058df7154c557342f" medium="image">
			<media:title type="html">Divers (1).jpg by Olivier Ezratty</media:title>
		</media:content>
	</item>
		<item>
		<title>FailCon Goes International &#8211; A preview</title>
		<link>http://rudehitchhiker.com/2011/09/28/failcon-goes-international-a-preview/</link>
		<comments>http://rudehitchhiker.com/2011/09/28/failcon-goes-international-a-preview/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:19:03 +0000</pubDate>
		<dc:creator>Liam Boogar</dc:creator>
				<category><![CDATA[Events Re-Caps]]></category>

		<guid isPermaLink="false">http://rudehitchhiker.com/?p=342</guid>
		<description><![CDATA[I have recently become a contributor for Silicon Maniacs, the magazine run by Silicon Sentier. Here is a preview of my article on FailCon France, which happened last thursday in Paris&#8230;. The culture of failure has changed a lot in the startup world over the past few years, and a lot of credit must go to Cass Phillipps, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rudehitchhiker.com&#038;blog=14494450&#038;post=342&#038;subd=rudehitchhiker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rudehitchhiker.com/2011/09/28/failcon-goes-international-a-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c73d418208b09b857f199be09112fdf?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rudehitchhiker</media:title>
		</media:content>
	</item>
	</channel>
</rss>
